Welcome Cleveland Browns Fans !
[social size='small' style='light' type='facebook']

Deadspin: 2023 NFL receiving yards leaders

a32c56130a8bf459c5956b706efbace7.jpg

MINNEAPOLIS, MINNESOTA - SEPTEMBER 24: Michael Davis #43 of the Los Angeles Chargers pushes Justin Jefferson #18 of the Minnesota Vikings out of bounds during the fourth quarter at U.S. Bank Stadium on September 24, 2023 in Minneapolis, Minnesota. (Photo by Adam Bettcher/Getty Images)

MINNEAPOLIS, MINNESOTA – SEPTEMBER 24: Michael Davis #43 of the Los Angeles Chargers pushes Justin Jefferson #18 of the Minnesota Vikings out of bounds during the fourth quarter at U.S. Bank Stadium on September 24, 2023 in Minneapolis, Minnesota. (Photo by Adam Bettcher/Getty Images)
Image: Getty Images (Getty Images)

1. Justin Jefferson (458) | Minnesota Vikings WR

2. Tyreek Hill (412) | Miami Dolphins WR

3. Keenan Allen (402) | Los Angeles Chargers WR

4. Puka Nacua (338) | Los Angeles Rams WR

5. Davante Adams (322) | Las Vegas Raiders WR

6. Chris Olave (302) | New Orleans Saints WR

7. Mike Evans (297) | Tampa Bay Buccaneers WR

8. Stefon Diggs (279) | Buffalo Bills WR

9. Amon-Ra St. Brown (275) | Detroit Lions WR

10. CeeDee Lamb (273) | Dallas Cowboys WR

11. Nico Collins (26) | Houston Texans WR

12. Tank Dell (251) | Houston Texans WR

13. Mike Williams (249) | Los Angeles Chargers WR

14. Deebo Samuel (247) | San Francisco 49ers WR

15. Tutu Atwell (246) | Los Angeles Rams WR

16. Amari Cooper (243) | Cleveland Browns WR

17. A.J. Brown (239) | Philadelphia Eagles WR

18. George Pickens (238) | Pittsburgh Steelers WR

19. DK Metcalf (234) | Seattle Seahawks WR

20. Michael Pittman Jr. (23) | Indianapolis Colts WR

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

Source link

0 Comments

Leave a reply

Your email address will not be published. Required fields are marked *

*